The MotoGP line-up was given out on Friday. The CRT entries have been included and there are 21 riders on the grid. 12 of them are factory riders while 9 of them are the CRT entires.
So the line-up looks like this:
| Number | Rider | Country | Team |
|---|---|---|---|
| 1 | Casey Stoner | Australia | Honda Team, Honda |
| 4 | Andrea Dovizioso | Italy | Yamaha Tech 3, Yamaha |
| 5 | Colin Edwards | America | Forward Racing, Suter (FTR) |
| 6 | Stefan Bradl | Germany | LCR Honda MotoGP, Honda |
| 8 | Hector Barbera | Spain | Pramac Racing Team, Ducati |
| 9 | Danilo Petrucci | Italy | IODA Racing Project, IODA (CRT) |
| 11 | Ben Spies | America | Yamaha factory Racing, Yamaha |
| 13 | Anthony West | Australia | Speed Master, ART (CRT) |
| 14 | Randy de Puniet | France | Aspar Team MotoGP, ART (CRT) |
| 17 | Karel Abraham | Czech Republic | Cardion AB Motoracing, Ducati |
| 19 | Alvaro Bautista | Spain | Honda Gresini, Honda |
| 20 | Aleix Espargaro | Spain | Aspar Team MotoGP, ART (CRT) |
| 22 | Ivan Silva | Spain | BQR, BQR-FTR (CRT) |
| 26 | Dani Pedrosa | Spain | Honda Team, Honda |
| 35 | Cal Crutchlow | Great Britain | Yamaha Tech 3, Yamaha |
| 46 | Valentino Rossi | Italy | Ducati Team, Ducati |
| 51 | Michele Pirro | Italy | Honda Gresini, FTR (CRT) |
| 68 | Yonny Hernandez | Colombia | BQR, BQR-FTR (CRT) |
| 69 | Nicky Hayden | America | Ducati Team, Ducati |
| 77 | James Ellison | Great Britain | Paul Bird Racing, ART (CRT) |
| 99 | Jorge Lorenzo | Spain | Yamaha Team, Yamaha |
With the CRT entries on the same grid but seemingly four seconds slower how will this affect the racing? Lorenzo moves back to number 99 will this give him better luck this season?
Will the Ducati overcome the gap between it and the Honda’s and Yamaha’s? so many questions that will need answering as we move into the first of the winter testing sessions at Sepang at the end of the month.
I’ll keep you updated.
